Antifoam/Defoamer Main Component | Concentration (mg/l) | Alpha Factor |
Fatty acid esters | 4.0 | 0.77 |
Fatty acid esters | 4.0 | 0.62 |
Petroleum Distillate | 4.0 | 0.45 |
Petroleum Distillate | 4.0 | 0.42 |
Silicone | 2.5 | 0.49 |
Silicone | 2.5 | 0.43 |
Vegetable Oil | 6.0 | 0.28 |
Polyether Polyol | 6.0 | 2.00 |
Polyether Polyol | 6.0 | 1.79 |
Silicone | 6.0 | 0.49 |
Polyether Polyol | 5.0 | 0.86 |
Polyether Polyol | 5.0 | 0.72 |
The above results are from pilot testing at either the KLa Systems test facility in Assonet, MA (USA) or at Bayer AG, Leverkusen, Germany. KLa Systems has also tested some of the above agents on project sites in mixed liquors evaluating both oxygen transfer depression/enhancement and defoaming capabilities.